KELEI intoki za laser welding itara nigicuruzwa cyacu gishya byumwihariko kubasudira laser. Gutandukanya na ergonomic igishushanyo nicyo cyakiriwe neza nabakiriya bacu. Hamwe nuburambe bwimyaka 20 muruganda, KELEI yakoze ubushakashatsi no guteza imbere iki gicuruzwa kugirango gikemuke cyane ku isoko. Patent 14 zitangwa kubishushanyo mbonera byazo kandi biranga udushya. Turashishikaye kandi gutanga imyanzuro kubakiriya bacu n'abacuruzi.
Uburyo bwakazi bwimashini ya laser yo gusudira ni byoroshye kandi byoroshye hamwe nintera ndende yo gusudira. Simbuza ibibanza byabanjirije-umwanya-hamwe n'amatara. Imashini yo gusudira ya lazeri ikoreshwa cyane cyane intera ndende kandi nini yo gukora laser yo gusudira. Ubushuhe bwo gusudira bwibasiwe ni buto, ntibishobora rero gutuma habaho guhinduka, kwirabura, cyangwa kuruhande rwerekana ibimenyetso, wongeyeho ibyiza byo kwinjira cyane, gusudira gukomeye, no gushonga bihagije. Ibisubizo byo gusudira nta depression byerekeranye no guhuza ibikoresho na matrix.
Ikiganza cya Laser Welding Torch
Bikoreshwa ku byuma
Birakwiye gusudira laser
Imbaraga nini: 0002000W
Uburebure: 1070mm
Ingano ya facula ishobora guhinduka: 0-5mm
Uburemere: 0,75 kg
Ubushyuhe bwo gukora: + 5 ° C ~ + 50 ° C.
Gukonjesha
Kurinda gazi yo gukingira: 10bar
Inganda zikoreshwa: Inama y'Abaminisitiri, inzugi & Windows, ibice by'imodoka, imashini, n'ibindi.
Ibikoresho bisanzwe n'umuvuduko wo gusudira:
Ikiganza cya Laser Welding Torch2000W Ibipimo byo gusudira | |||||||
Ibikoresho | Umubyimba (mm) | Imbaraga zo hejuru (W) | Umuvuduko wo gusudira (mm / s) | Gusudira Ubugari | Icyerekezo mm | Gazi yo Kurinda (e / min) | Umuvuduko wo Kugaburira Umuyoboro (cm / min) |
Ibyuma bya Carbone | 1 | 600 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 50 |
2 | 900 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 50 | |
3 | 1200 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 50 | |
4 | 1500 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 45 | |
5 | 1900 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 40 | |
Ingese Icyuma | 1 | 500 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 50 |
2 | 800 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 50 | |
3 | 1100 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 50 | |
4 | 1500 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 45 | |
5 | 1900 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 40 | |
Aluminium | 1 | 800 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 45 |
2 | 1100 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 45 | |
3 | 1400 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 45 | |
4 | 1800 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 40 | |
5 | 2000 | 300-500 | ≤4 | -2 - + 2 | 10--25 | 40 | |
Inshingano : Imbonerahamwe ikoreshwa mugukoresha gusa, nyamuneka uhindure ibipimo kurubuga kubisubizo byiza. |
Igitabo, Ibikoresho